First, a big thank you to all the residents of the roads that were worked on this year for your patience as the projects progressed. We hope you feel the completed repairs were worth the inconvenience.
Parandes Drive: A Bigger Job Than Planned
Fixing Parandes turned into a much larger project than originally planned due to what was found underneath the old road surface. Clairmont Paving had to dig down and remove 2–3 feet of boulders and junk material along the entire length of the road, instead of the 1 foot originally planned. Three culverts were replaced, and over 100 loads of ledge pack and erosion stone were put down before paving. The good news: we should get decades of use out of that road. It's done, and it's done right.
Two roads not originally on the list (Bly and Marsha) required unplanned work due to severe erosion from storms. That work had to be completed before Parandes was finished, so that heavy trucks loaded with materials wouldn't have to drive over the newly paved surface.
Project Breakdown
# | Road | Work Completed | Cost |
1 | Parandes Drive | Excavated and removed existing pavement, road base, and boulders (112 truck loads of spoil). Applied ledge pack from Bonnie Drive to Marlene Drive. Installed erosion stone and three 20' x 15" culverts across the roadway to improve water management. Paved the entire roadway and shouldered with stone. Some edging work remains, to be completed in October. | $170,654 |
2 | Bly Avenue | Severe erosion required the roadside swale to be trenched and erosion stone installed. Overlaid Bly with paving from Nutter Drive to Marsha Drive. | $20,500 |
3 | Marsha Drive | Severe erosion required the roadside swale from Parandes to Bly to be trenched to control water, and ledge pack installed. | $19,930 |
4 | Larry Drive | Prepped and repaired roadway with 10 cubic yards of ledge pack to address a serious erosion issue near the intersection with Wendy. Parts of the road had been impassable. | $1,206 |
5 | Scott Drive | Prepped and repaired a large washed-out area at the top of the hill after the existing asphalt broke up. | $1,580 |
6 | Wendy Drive | Applied a scratch coat where possible, with a thin overlay of asphalt to address surface irregularities caused by boulders pushing up from below. | $2,000 |
7 | Barbara Drive | Repaired 2 depressions with ledge pack. | $460 |
8 | Beach 5 | Boulders removed from Parandes were placed at the top of the beach to define the parking area. | N/C |
Total Cost for All Road Work, Year-to-Date | $216,330 | ||
Road Assessment Money | Available: $140,895 Spent: $140,895 Balance $0 | ||
Road Fund | Availalable: $78,878 Spent: $75,435 Balance: $3,443 | ||
General Maintenance Fund (Used to pay for ASA accounting costs, general bills, beaches, tree removal, permits, annual meeting costs, insurance, mailings, etc.) | Available: $79,913 Spent: $19,378 Balance: $60,535 |
Budget Impact
This work has completely depleted the Roads Assessment account, as well as most of the general roads budget. Some funds were held in reserve to address emergency repairs from weather events over the winter and spring.
Note: Money collected for plowing is held in a separate account and was not spent on these projects. Winter of 2026 plowing is still pending. We are awaiting guidance from the ongoing court case.
A Team Effort
All of this work is a result of years of behind-the-scenes work of past and present ASA boards, the roads committee, and outside vendors. Special thanks to Paul McGrath (current Roads Director) for all his work making sure the process went as smoothly as possible.
It is great to finally see the tangible results of everyone's hard work!
Looking Ahead
Roadwork is expensive, and years of deferred maintenance and Band-Aid fixes have made it more so. Increasingly, fixing a road means undoing all the past patches and starting over from scratch.
There will obviously be more discussions to come on how we can continue to improve the ASA roads.
